
UD-A TAPE™ – Shaping a sustainable future
Our products
UD Automated is introducing UD-A TAPE™. The ultimate UD tape with the best value for money.
Polymer | Fiber | Fiber volume | Processing temperature | Tensile strength | Datasheet | |
UD-A TAPE™ 1150 | PA12 | IM Carbon | 50% | 210-250 °C / 410-480 °F | 2100 MPa / 305 ksi | Download |
UD-A TAPE™ 1000 | PP | IM Carbon | 50% | 190-240 °C / 375-465 °F | 2100 MPa / 305 ksi | Download |
UD-A TAPE™ 3000 | PP | H-Glass | 40% | 190-240 °C / 375-465 °F | 1100 MPa / 160 ksi | Download |
Polymer | Fiber | Fiber volume | Processing temperature | Tensile strength | Datasheet | |
UD-A TAPE™ 1150 | PA12 | IM Carbon | 50% | 210-250 °C / 410-480 °F | 2100 MPa / 305 ksi | Download |
UD-A TAPE™ 1000 | PP | IM Carbon | 50% | 190-240 °C / 375-465 °F | 2100 MPa / 305 ksi | Download |
UD-A TAPE™ 3000 | PP | H-Glass | 40% | 190-240 °C / 375-465 °F | 1100 MPa / 160 ksi | Download |
All products are slit to specification, from 10 – 300 mm.


Should you look for a different combination of polymer and fiber; Please inquire about our possibilities!